SEO Packages |
|||
---|---|---|---|
Plans | Basic | Standard | Premium |
Price | $49/Monthly | $69/Monthly | $99/Monthly |
Keywords | 20 Keywords | 30 Keywords | 50 Keywords |
Reports | |||
Keyword Research Report | |||
Website Analysis Report | |||
Competitors Analysis Report | |||
On-Page SEO Report | |||
Meta Writing Report | |||
Weekly Off-Page SEO Report | |||
Weekly Ranking Report | |||
Google Analytical Report | |||
On-Page SEO Activities | |||
Meta Title Tags Optimization | |||
Meta Description Tags Optimization | |||
Meta Description Tags Optimization | |||
Heading Tags Optimization | |||
Robots.txt Optimization | |||
XML sitemap Creation | |||
Image Tags Optimization | |||
SEO Friendly URL Optimization | |||
Google Analytics Setup | |||
Google Search Console Setup | |||
Website Load Time Speed Checking | |||
Anchor Tag Optimization | |||
Website Favicon Checking | |||
Social Media Checking | |||
URL Redirects Optimization | |||
URL Canonicalization Optimization | |||
Canonical Tag Optimization | |||
Website HTTPS Checking | |||
Mobile Snapshot Checking | |||
Off-Page SEO Activities | |||
Social Bookmarking Submission | |||
AD Posting (Classifieds) Submission | |||
Slide (PPT) Sharing | |||
PDF (Document) Sharing | |||
Image Sharing | |||
Social Profile Creation | |||
Article Submission | |||
Blog Submission | |||
Web 2.0 Submission | |||
Infographic Submission | |||
Press Release | |||
Local Listing | |||
Forum Posting | |||
Number of Back Links | 120-150 | 160-200 | 200-250 |
Support | |||
E-mail/Call/Skype/WhatsApp | |||
Purchase Now | Purchase Now | Purchase Now | |
SMO/M (Social Media Optimization/Marketing) Packages |
|||
Plans | Basic | Standard | Premium |
Price | $199/Monthly | $249/Monthly | $299/Monthly |
Instagram Account Setup | |||
Instagram Company Profile Creation | |||
Regular Updates (Monday to Friday) | |||
Instagram Followers/Following | |||
Facebook Account Setup | |||
Facebook Company Page Creation | |||
Regular Updates (Monday to Friday) | |||
Facebook Page Likes / Fans/Followers | |||
Twitter Account Setup | |||
Twitter Company Page Creation | |||
Regular Updates (Monday to Friday) | |||
Twitter Followers/Following | |||
LinkedIn Account Creation | |||
LinkedIn Company Page Creation | |||
Regular Updates (Monday to Friday) | |||
LinkedIn Followers/Following | |||
Pinterest Account Setup | |||
Pinterest Company Board Creation | |||
Regular Updates (Monday to Friday) | |||
Pinterest Followers/Following | |||
Caption/Title/Summaries Writing | |||
Graphical Images Designing | |||
Support | |||
E-mail/Call/Skype/WhatsApp | |||
Purchase Now | Purchase Now | Purchase Now | |
Content Writing Packages |
|||
Quantity | 1 | 5 | 10 |
Words | 500/Article | 800/Article | 1000/Article |
Price | $10 | $50 | $99 |
Support | |||
E-mail/Call/Skype/WhatsApp | |||
Purchase Now | Purchase Now | Purchase Now | |
Back Links Packages |
|||
Quantity | 100 BackLinks | 500 BackLinks | 1000 BackLinks |
Price | $30 | $119 | $249 |
Support | |||
E-mail/Call/Skype/WhatsApp | |||
Purchase Now | Purchase Now | Purchase Now |
Copyright @ 2019 HDSE Infotech